Elezioni lista 1

1 – Noi Sud

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 212
ALLEGRO Anna Maria (Anna)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
12 5 10 8 3 3 6 4 18 6 6 3 11 3 8
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 3 6 2 3 7 7 5 4 8 10 3 6 14 3
31 32 33 34 35 36 37 38 39 40 41
4 10 10 5 6 12 12 7 8 6 6
Totale 277
BENENATI Domenico
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 2 0 0 0 2 0 0 0 3
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 1 0 0 0 0
Totale 10
BONÌ Anna Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
CAMMARATA Sebestiano (Maurizio)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 6 3 1 3 0 13 1 5 1 1 1 5 4 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 3 1 5 5 2 3 2 1 0 2 3 3 0 1
31 32 33 34 35 36 37 38 39 40 41
1 1 5 9 1 4 5 0 3 7 7
Totale 122
CANZONERI Filippo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 1 0 0 0 0 0 5 4 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 0 0 2 0 0 0 0 1 0 2 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 2 0 0 0 1 1 0 0
Totale 22
CRUCIATA Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 1 0 0 0
Totale 4
CUCCHIARA Giovanni
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 0 1 1 0 0 0 0 1 0 0 1 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 2 3 2 3 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 4 0 0 0 0 1 0
Totale 21
D’ANGELO Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
13 7 6 31 13 1 8 2 8 0 0 9 6 6 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 5 4 3 15 6 6 9 11 4 3 5 2 1 6
31 32 33 34 35 36 37 38 39 40 41
6 8 8 3 13 4 3 4 2 6 4
Totale 263
FERRITO Rosaria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 1 2 5 0 6 0 1 0 4 9 2 1 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 1 1 4 1 9 4 0 0 2 7 3 1 0 1
31 32 33 34 35 36 37 38 39 40 41
7 3 3 3 16 7 0 3 1 5 2
Totale 125
FIGLIA Irene
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 1 0 0 0 0 2 1 0 0 0 1 1 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 5 0 0 1 0 7 1 2 3 0 3 2 1
31 32 33 34 35 36 37 38 39 40 41
0 0 4 0 5 0 0 0 3 2 0
Totale 49
FILIPPI Federica
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 0 2 0 0 0 0 1 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 1 0 1 0 0 0 0 0 0 0 2 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 1 0
Totale 10
GALLINA Lorenza
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 10 0 0 0 0 2 4 1 0 0 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 14 10 0 0 0 0 0 0 0 0 0 0 3
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 0 0 0 0 0 0
Totale 46
GRANONE Nadia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 9 2 7 3 1 10 3 5 3 7 3 5 11 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 4 0 12 0 11 12 4 3 6 9 10 2 9 0
31 32 33 34 35 36 37 38 39 40 41
4 5 3 1 8 6 5 9 2 0 2
Totale 205
LA RUSSA Castrenza
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 0 0 1 2 0 0
Totale 6
LIPARI Antonina
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 2 0 0 0 0 0 0 0 1 1 0 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 0 0 0 0 0 0 0 2 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 1 0 0 0 0 0 0 0
Totale 11
LORIA Luciano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 2 0 1 0 1 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 1 3
Totale 14
MANNO Baldassare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 0 1 0 0 0 3 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 6
MARGIOTTA Giuseppe (Peppe)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 0 1 2 7 0 5 0 0 1 2 0 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 7 12 1 0 1 2 0 0 0 0 2 0
31 32 33 34 35 36 37 38 39 40 41
2 0 0 1 4 0 0 2 0 0 1
Totale 56
MILOTTA Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 0 0 1 1 2 0 0 1 4 0 2 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 0 2 0 0 0 1 0 1 0 0 0 1 1 0
31 32 33 34 35 36 37 38 39 40 41
10 0 4 2 2 1 0 0 1 0 2
Totale 42
MONTELEONE Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
NICOLOSI Vito
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 1 2 1 0 0 0 0 0 0 0 1 0 0 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 0 0 0 0 2 0 1 0 1 2 0 2 0 0
31 32 33 34 35 36 37 38 39 40 41
2 2 5 0 0 3 2 2 1 3 1
Totale 41
NOTARBARTOLO Domenico Leonardo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 6 1 5 0 0 3 0 0 2 0 0 2 6
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 3 1 0 0 0 1 0 1 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
1 0 3 2 0 1 0 3 0 3 0
Totale 45
OLIVERI Marisa
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 2 0 2 6 1 1 1 4 2 0 0 0 1 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 0 0 0 3 0 2 4 0 4 1 0 0 3
31 32 33 34 35 36 37 38 39 40 41
1 1 0 3 6 2 5 0 4 1 7
Totale 76
ORLANDO Antonio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 0 1 0 1 0 1 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 0 1 0 0 2 1 1 0 0 1 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 1 1 0 1 0 0 2 0 0 0
Totale 18
RENDA Loretta
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 0 0 0 0 0 0 1 0 0 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 1 0 0 0 0 0 0
Totale 6
SALAMONE Gaspare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 2 0 1 3 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 1 0
Totale 10
SAVALLO Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
SETTIPANI Filippo Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 1 0 4 0 1 2 1 0 0 1 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 2 0 0 1 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 1 0 0 0 1 1 1
Totale 23
SPINÒ Fabio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 1 0 3 0 1 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 2 0 0 0 0 0
Totale 8
VARVARO Alessandro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 1 2 0 1 1 1 3 0 0 0 1 0 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 3 0 0 2 0 7 0 0 0 0 1
31 32 33 34 35 36 37 38 39 40 41
4 4 0 0 1 0 0 0 0 0 1
Totale 38