Elezioni lista 11

11 – Alcamo differente (SEL-Nuova presenza)

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 72
ADAMO Giovanni Maurizio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 2 0 0 0 1 0 0 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 1 0 0 0
Totale 7
AMATO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 3 3 2 3 1 4 4 4 0 0 0 1 4 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 1 5 1 1 0 9 11 5 8 0 2 2 2
31 32 33 34 35 36 37 38 39 40 41
4 4 1 4 8 0 0 3 3 3 0
Totale 110
BATTAGLIA Annamaria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
BENENATI Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 1 2 10 1 0 0 1 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 16
CAMPISI Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
8 9 2 6 4 3 12 8 0 3 10 7 1 5 10
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 11 11 5 1 10 7 8 7 5 7 16 13 6 9
31 32 33 34 35 36 37 38 39 40 41
11 6 4 8 9 10 18 13 28 5 10
Totale 331
CAVARRETTA Ignazio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 11 6 3 5 0 1 10 5 7 1 5 8 1 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
11 18 11 5 5 2 2 14 4 5 6 5 4 8 12
31 32 33 34 35 36 37 38 39 40 41
9 3 8 12 5 6 4 2 8 5 3
Totale 248
CHYLOVA Renata
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 1 0 1 1 0 0 0 0 0 3 0 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 12
COPPOLA Giovanna
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 0 0 4 2 0 1 0 0 0 0 0 1 3 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 2 0 1 0 0 0 0 0 0 1 0 1 1
31 32 33 34 35 36 37 38 39 40 41
2 0 0 2 0 0 2 0 0 0 0
Totale 30
CRUCIATA Salvatore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 2
D’ANGELO Carlo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 1 0 0 0 1 0 8 0 0 0 2 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 3 0 0 0 0 0 4 1 0 2 2 1 1
31 32 33 34 35 36 37 38 39 40 41
0 1 5 0 2 5 1 1 0 1 7
Totale 52
DI GIOVANNI Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
9 1 1 2 0 0 0 0 1 1 0 1 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 2 1 0 0 0 0 0 1 0 3 1 0 0 2
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 1 0 1 4 2 2 2
Totale 39
DRAGO Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 1 0 0 0 1 1 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 2 0 0 0 3 2 0 3
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 4
Totale 18
ETERNO Antonino (Fulvio)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 5 0 0 0 0 0 0 3 1
31 32 33 34 35 36 37 38 39 40 41
0 0 2 0 2 0 0 0 0 0 0
Totale 13
FERRARA Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 0 0 0 0 1 0 1 2 1 0 2 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 1 0 0 0 0 2 0 1 3 0 0 1 1 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 1 0 0 1 3 4
Totale 29
FRATELLO Giampiero
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 1 1 0 1 0 1 1 0 0 1 2 7 4 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 4 2 1 6 3 1 8 1 1 2 0 2 1 2
31 32 33 34 35 36 37 38 39 40 41
0 0 3 2 0 0 0 0 2 0 1
Totale 66
GRIMAUDO Giovanni
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 0 0 0 1 3 3 6 1 0 1 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 3 1 0 6 0 0 2 2 0 0 0 2 1 1
31 32 33 34 35 36 37 38 39 40 41
1 1 0 0 3 0 1 0 1 1 1
Totale 47
LA ROCCA Francesca
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 1 1 0 0 0 0 1 0 0 0 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 0 0 0 2 0 0
Totale 9
LABITA Nicolò (Nicola)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 1 2 3 1 0 0 1 2 0 5 1 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 1 5 5 0 1 1 3 0 3 4 4 7 3 3
31 32 33 34 35 36 37 38 39 40 41
0 2 0 0 0 2 3 2 3 3 2
Totale 81
LO MONACO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 2 1 0 0 0 0 1 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 3 0 0 0 2 3 0 3 0 0 1 2 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 2 1 1 0 0 1 0 2 1
Totale 29
LOMBARDO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 1 3 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 1 0 0 0 0 0
Totale 6
MEO Massimo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 0 0 1 0 0 1 0 0 1 2 1 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 0 0 1 0 0 1 1 0 6 1 1 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 2 0 3 0 0 2 0 3 1 0
Totale 37
MILAZZO Gaetano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 2 1 0 0 1 7 4 3 1 3 18 5
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 6 2 2 5 3 0 0 3 2 0 6 1 0 2
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 2 4 0 1 0 1 0
Totale 87
REGINELLA Vincenza
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 0 0 0 0 0 0 1 2 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 4
RIMI Francesco (Franco)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 3 6 7 5 3 14 11 19 33 10 25 8 24 12
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 7 13 7 9 9 5 6 6 1 6 3 6 9 6
31 32 33 34 35 36 37 38 39 40 41
5 5 10 17 8 5 9 7 5 6 7
Totale 369
SAULLO Baldassare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 1 1 0 0 0 0 1 0 0 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 1 3 0 1 1 1 7 5 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 2 0 0 0 0 3 2 0
Totale 31
STABILE Antonella
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
TOGNETTI Grazieno
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 3 1 0 0 0 3 0 0 0 1 0 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 14
VILARDI Sergio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 0 0 1 0 0 0 4 0 0 2 0 4 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 2 0 2 3 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 1 0 2 1 0 0
Totale 25
VIOLA Giuseppina
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 0 2 0 3 0 1 3 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 1 0 1 0 2 3 1 3 0 6 2 1
31 32 33 34 35 36 37 38 39 40 41
3 1 0 0 0 2 7 2 2 0 2
Totale 52
VISCÒ Gaspare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
9 2 4 7 9 0 9 6 1 6 3 4 1 2 6
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 1 2 4 5 3 3 5 5 1 6 4 5 2 0
31 32 33 34 35 36 37 38 39 40 41
3 5 7 1 5 7 4 1 7 12 8
Totale 181