Elezioni lista 2

2 – Uniti per Alcamo (API-Cambiamento per Alcamo)

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 73
AMATO Giuliana
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 1 1 0 1 1 0 6 3 0 3 1 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 1 0 0 0 1 1 3 1 1 0 0 1 0 1
31 32 33 34 35 36 37 38 39 40 41
1 0 1 3 4 0 2 0 0 1 1
Totale 48
BLUNDA Angelo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 8 1 7 5 3 11 5 3 8 7 8 19 14 6
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 2 13 6 17 5 5 13 5 4 4 9 1 7 3
31 32 33 34 35 36 37 38 39 40 41
6 8 5 29 17 6 13 3 4 12 2
Totale 314
BONANNO Brigida
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CALDARELLA Ignazio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
9 7 7 7 5 16 6 12 2 3 5 30 6 18 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 8 13 7 5 6 7 10 4 9 5 10 11 8 7
31 32 33 34 35 36 37 38 39 40 41
8 2 5 14 26 12 13 8 13 17 3
Totale 375
CAMMISA Maria Grazia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 4 3 1 3 0 0 0 1 0 0 0 3
31 32 33 34 35 36 37 38 39 40 41
1 2 0 1 0 0 0 0 2 0 0
Totale 24
CASSARÀ Annalisa
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 4 0 1 3 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 1 0 0 0 0 3 6
Totale 20
COSTA Stefano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
D’ANGELO Angela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 2 2 8 0 1 1 0 0 1 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 2 0 0 0 2 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
2 0 1 1 2 2 0 0 0 0 0
Totale 29
DEDA Daniela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 0 0 0 1 0 0 3 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 8
DI GAETANO Bartolomeo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 4 1 0 0 0 0 2 5 2 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 6 0 0 2 1 0 2 0 0 1 0 0 0
31 32 33 34 35 36 37 38 39 40 41
1 0 0 0 0 0 1 0 0 4 0
Totale 32
FARACI Pietro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 8 2 6 5 0 4 1 1 3 0 7 1 2 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 4 0 0 4 1 0 1 3 0 2 1 3 0 1
31 32 33 34 35 36 37 38 39 40 41
4 0 8 0 1 3 6 0 7 2 0
Totale 97
FERRARA Josè Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 2 1 0 0 1 0 0 0 2 0 0 4 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 1 4 4 0 2 0 0 2 0 0 0 0 0 1
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 1 0 2 1 0 1
Totale 35
FILINGERI Francesco
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 2 1 0 0 1 0 1 0 0 1 0 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 0 1 0 4 1 0 2 0 1 0 0 0
31 32 33 34 35 36 37 38 39 40 41
3 0 0 1 0 0 4 1 0 4 7
Totale 38
GIACALONE Andrea
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
MANCUSO Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 1 0 1 0 0 0 0 0 3 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
31 32 33 34 35 36 37 38 39 40 41
0 0 1 0 0 0 2 0 1 0 0
Totale 14
MILICIA Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
MIRRIONE Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 12 9 3 3 4 4 0 2 3 6 3 2 9
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 13 6 1 10 4 5 6 5 10 4 0 4 4 12
31 32 33 34 35 36 37 38 39 40 41
3 2 2 6 5 6 6 3 2 8 9
Totale 198
MISTRETTA Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
MISURACA Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 1 0 0 0 2 2 0 1
31 32 33 34 35 36 37 38 39 40 41
2 0 0 0 1 0 0 0 0 0 1
Totale 13
PROVENZANO Baldassare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10 1 3 2 1 0 1 0 1 6 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 5 0 0 9 0 4 0 1 1 0 1 1 2
31 32 33 34 35 36 37 38 39 40 41
2 2 5 3 0 0 3 2 1 5 7
Totale 79
ROMANO Elisabetta
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
SPALLINO Mariangela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 5
TORREGROSSA Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 5 0 0 0 0 0 2 0 0
Totale 8
VESCO Benedetto
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
24 10 25 28 9 8 5 5 2 11 10 9 1 7 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 7 4 7 9 3 18 6 8 3 21 13 5 15 24
31 32 33 34 35 36 37 38 39 40 41
8 15 11 6 7 12 8 11 12 16 16
Totale 432