Elezioni lista 7

7 – Patto per Alcamo

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 89
ADRAGNA Daniele Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
ALLEGRO Vincenzo Saverio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 4 4 4 1 0 5 0 0 1 1 0 7 1 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 3 0 1 3 1 1 2 3 0 0 2 7 1 1
31 32 33 34 35 36 37 38 39 40 41
7 1 15 0 5 1 4 2 7 2 1
Totale 102
AMOROSO Vito
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 2 1 0 3 3 6 3 0 1 1 1 6 2 6
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 5 2 2 2 4 1 2 7 0 0 1 2 1 3
31 32 33 34 35 36 37 38 39 40 41
1 7 2 2 2 6 2 0 1 0 1
Totale 97
ASTA Emanuele
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 0 1 2 5 2 4 4 3 2 7 1 1 0 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 8 4 0 4 1 7 1 4 2 7 1 3 4 5
31 32 33 34 35 36 37 38 39 40 41
2 1 5 5 2 3 0 0 1 3 4
Totale 119
BENENATI Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 1 1 3 0 0 0 0
Totale 6
BONGIORNO Alessandro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 1 0 0 0 0 1 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
1 1 0 0 0 1 1 0 0 0 0
Totale 8
CALANDRINO Giovanni
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 6 1 2 1 5 2 0 3 6 2 4 4 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 8 5 5 2 6 5 11 3 6 9 1 3 0 7
31 32 33 34 35 36 37 38 39 40 41
0 3 8 53 7 7 3 1 3 1 0
Totale 198
CAMMISA Saverio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CARADONNA Clara
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CARRABOTTA Salvatore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
COTTONE Silvana
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
CRIMI Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 3 0 6 0 2 0 0 0 0 2 2 1 6 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 5 0 0 5 0 5 2 0 3 5 0 0 2 1
31 32 33 34 35 36 37 38 39 40 41
2 0 0 0 0 4 3 0 0 0 3
Totale 66
D’ANGELO Vito Savio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
13 13 3 4 7 10 9 6 10 15 12 6 6 6 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
11 12 2 6 6 12 4 1 13 4 15 11 15 2 12
31 32 33 34 35 36 37 38 39 40 41
6 6 8 8 10 18 28 7 19 9 13
Totale 385
LONGO Annalisa
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
MALTESE Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
MANNO Onofrio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 0 9 0 1 1 2 1 1 3 1 1 6 3 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 4 1 2 0 3 5 3 0 2 0 3
31 32 33 34 35 36 37 38 39 40 41
0 1 1 1 20 3 8 2 3 1 7
Totale 105
MORSELLINO Vito
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 1 10 5 5 2 5 1 4 8 3 1 3 2 5
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 3 5 4 11 9 7 1 6 11 4 0 2 4 7
31 32 33 34 35 36 37 38 39 40 41
4 1 7 7 0 3 6 2 8 15 11
Totale 200
PIPITONE Anna Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 5 0 0 0 0 1 0
Totale 6
PIRRONE Rosario Dario
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
17 8 11 14 6 5 7 1 6 15 19 11 2 12 8
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
13 0 2 8 1 1 10 8 7 11 7 8 4 3 7
31 32 33 34 35 36 37 38 39 40 41
14 4 4 8 28 8 11 11 6 9 12
Totale 347
PIZZITOLA Anna Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 2 0 0 1 2 1 0 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 5 1 0 0 0 1 0 0 0 0 5 1 2 1
31 32 33 34 35 36 37 38 39 40 41
4 0 5 0 1 0 0 0 0 0 1
Totale 38
RIMI Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
17 2 6 1 6 8 8 7 3 12 14 8 5 10 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
9 7 1 20 12 11 7 4 6 2 7 4 6 10 13
31 32 33 34 35 36 37 38 39 40 41
5 8 11 5 8 15 11 11 10 7 7
Totale 328
ROCCA Salvatore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 2 2 1 2 1 1 1 0 0 0 1 1 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 2 1 1 1 0 3 0 4 2 0 0 2
31 32 33 34 35 36 37 38 39 40 41
1 0 0 2 0 3 7 2 2 3 0
Totale 53
TOGNETTI Silvana
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 4 2 0 0 2 0 1 1 0 1 0 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 2 0 2 0 12 0 1 1 1 0 3 8 0 1
31 32 33 34 35 36 37 38 39 40 41
2 3 0 4 11 1 1 0 0 0 1
Totale 73
VALENTI Gaspare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1