Elezioni lista 10

10 – PDL-Grande Sud-Cantiere poplare

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 102
ARTALE Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 0 0 0 0 1 0 3 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 0 1 0 3 0 0 0 0 0 2 0 1
31 32 33 34 35 36 37 38 39 40 41
0 0 1 1 4 0 0 0 0 0 0
Totale 19
BRUNO Liberia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CASSARÀ Daniela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CASTROGIOVANNI Leonardo (Leo)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 4 16 7 2 3 8 5 8 11 10 11 9 5 6
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 8 8 8 7 8 10 12 5 13 12 7 9 4 6
31 32 33 34 35 36 37 38 39 40 41
6 12 24 6 13 14 2 12 5 5 13
Totale 344
CRESCENTI Federica
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 1 0 0 0 0 0 0 0
Totale 5
FILECCIA Marco Aurelio Salvatore
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
FILIPPI Mariano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 3 0 0
Totale 3
GAMBINO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
14 13 6 9 7 1 1 4 5 0 2 2 2 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 3 3 5 7 0 5 0 0 2 1 0 2 4 0
31 32 33 34 35 36 37 38 39 40 41
2 7 2 3 4 0 3 8 10 5 6
Totale 149
GIORLANDO Mauro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 0 0 0 3 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 0 0 0 1 0 0 0 0 0 0 1 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 1 0 0 0 0 0 2
Totale 13
GUGINO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 3 0 3 1 1 0 1 1 0 3 4 3 3 5
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 4 4 5 1 0 2 2 1 2 1 2 1 2 10
31 32 33 34 35 36 37 38 39 40 41
0 3 0 4 0 2 3 0 0 0 6
Totale 90
LIPARI Enza
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
LIPARI Rossella
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
LODATO Maurizio Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 7 5 11 4 3 8 5 1 8 3 6 9 3 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
7 12 11 11 6 23 6 9 8 2 18 4 4 3 18
31 32 33 34 35 36 37 38 39 40 41
9 4 8 16 15 11 3 4 3 7 10
Totale 312
LOMBARDO Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 4
MANDALÀ Giorgio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 0 1 5 1 0 1 2 4 2 0 1 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 2 0 7 2 0 0 1 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
1 1 0 0 1 3 0 0 0 1 4
Totale 45
MANISCALCHI Roberto
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 6 1 7 11 1 8 10 5 0 4 3 4 3 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 8 7 5 13 8 2 9 7 5 1 5 2 0 0
31 32 33 34 35 36 37 38 39 40 41
2 2 16 2 17 1 5 0 0 4 9
Totale 197
MESSANA Giacoma
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 2 5 7 0 0 0 0 0 0 0 1 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 3 0 0 0 2 2 0 0 0
Totale 30
MILICIA Domenico
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
MIRABELLA Pietro Antonio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 3 0 8 2 1 17 3 9 0 3 10 9 1 5
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
2 19 4 0 1 3 3 5 3 8 6 2 0 6 2
31 32 33 34 35 36 37 38 39 40 41
4 0 5 5 7 11 6 11 6 2 0
Totale 194
NORFO Vincenza Rita
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 2 10 14 1 3 8 1 8 5 6 7 4 13 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 8 11 10 3 6 6 12 9 9 4 4 13 4 7
31 32 33 34 35 36 37 38 39 40 41
4 10 7 5 9 1 6 14 5 5 7
Totale 276
PALMERI Antonia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
PIAZZA Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
4 2 3 2 1 2 1 4 1 3 4 6 1 5 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
9 3 13 2 0 9 1 0 3 0 1 0 1 0 2
31 32 33 34 35 36 37 38 39 40 41
5 0 1 1 1 0 5 2 1 0 2
Totale 105
PIRRONE Liborio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 1 1 3 0 0 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 0 0 0 3 1 1 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
2 0 2 0 7 0 0 3 0 0 1
Totale 28
RANERI Pasquale (Giuseppe)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
13 19 4 13 5 3 14 5 12 8 7 15 22 30 51
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
36 31 28 8 12 16 8 8 12 21 11 5 5 5 8
31 32 33 34 35 36 37 38 39 40 41
5 4 10 26 13 14 7 7 18 12 12
Totale 563
RENDA Vincenzo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
RIOLO Damiano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
VILARDI Benedetta Maria Grazia
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
VIOLA Ignazio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 3
VITALE Giacomo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 2 0 0 0 2 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 2 4 0 0 0 0 0 0
Totale 15