Elezioni lista 9

9 – Insieme per Alcamo

Voti di lista
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
                             
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
                             
31 32 33 34 35 36 37 38 39 40 41
                     
Totale 42
AGUANNO Andrea
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 4 0 0 0 4 0 0
Totale 10
APRILE Antonella
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 2 9 7 9 4 5 5 2 2 3 2 7 1 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 5 16 0 1 7 9 1 3 0 0 0 3 3 0
31 32 33 34 35 36 37 38 39 40 41
12 2 5 8 8 1 12 2 3 1 0
Totale 162
ASTA Daniela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
BONVENTRE Mario
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 1 2 0 0 0 0 1 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 4 0 0 0 0 0 0 0 0 0
Totale 9
BRUNO Rosanna Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 0 5 2 1 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 4 2 0 0 4 0 0 0 2
Totale 24
CALVARUSO Alessandro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 8 8 6 5 2 6 5 3 6 10 16 3 11 3
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
17 9 10 1 0 4 5 4 6 6 13 7 4 4 2
31 32 33 34 35 36 37 38 39 40 41
5 3 8 8 12 13 8 4 7 11 5
Totale 270
COLLETTA Sebastian
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 0 0 1 0 0 0 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 1 0 0 0 0 0 0 0 1 2
Totale 10
COPPOLA Gaspare
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
8 1 16 3 3 6 10 2 7 12 10 5 4 3 9
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 9 3 5 9 4 8 5 7 13 3 5 6 4 8
31 32 33 34 35 36 37 38 39 40 41
10 4 6 3 5 1 5 8 2 5 5
Totale 246
CUSENZA Giovanni
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
CUSUMANO Domenico
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 0 0 1 0 0 2 0 3 0 0 0 6 4 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 0 1 3 2 0 0 1 0 1 0 0 3 0 1
31 32 33 34 35 36 37 38 39 40 41
3 0 2 0 1 3 0 0 1 0 3
Totale 44
DE LUCA Francesco
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 5 4 0 2 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 1 0 2 3 0 1 0 0 0 1 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 1
Totale 20
FERRARA Francesco
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 1
GENTILE Antonino
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
GRIMAUDO Margherita
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
GRUPPUSO Pietro
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 4 12 15 4 7 1 5 3 4 6 5 5 5 7
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 11 5 4 3 5 4 4 10 3 3 8 6 1 4
31 32 33 34 35 36 37 38 39 40 41
0 5 6 4 11 11 4 3 7 7 5
Totale 223
IMPELLIZZERI Veronica
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 0 1 0 1 1 5 4 0 0 0 2 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 2 0 4 0 1 4 4 1 1 0 0 6 1
31 32 33 34 35 36 37 38 39 40 41
1 0 3 0 0 0 0 0 0 0 0
Totale 44
LENTINI Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 7
MILAZZO Arcangelo
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 1 1 1 0 1 1 2 0 0 2 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 3 2 1 0 0 1 0 2 1 1 5 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 3 0 0 1 0 0
Totale 30
MILITO Stefano
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
7 5 8 4 5 5 7 6 13 7 7 8 4 7 12
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
6 18 19 12 8 17 7 13 7 1 17 7 6 1 12
31 32 33 34 35 36 37 38 39 40 41
3 1 8 15 13 6 12 8 0 4 6
Totale 332
ORLANDO Giovanna
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 2 0 0 1 0 0 0 1 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 1 0 0 0 1 3 0 5 1 2 1 0
31 32 33 34 35 36 37 38 39 40 41
3 0 2 0 1 0 1 0 0 4 0
Totale 31
PELLERITO Salvatore (Salvino)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 1 3 3 0 1 1 8 6 6 3 4 4 10 1
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
5 5 6 2 8 2 3 2 1 0 2 2 6 5 3
31 32 33 34 35 36 37 38 39 40 41
6 6 2 5 16 9 2 2 2 3 2
Totale 161
PIRRELLO Brigida
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 2 0 0 0 0 0 0 0 0 0
Totale 2
PIZZITOLA Isidoro (Massimo)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 0 0 3 1 1 6 4 4 0 0 2 2 0 2
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 4 5 0 1 1 1 1 1 0 5 8 3 1 1
31 32 33 34 35 36 37 38 39 40 41
0 0 7 2 4 7 2 4 10 1 8
Totale 103
PROVENZANO Daniela
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
SCALZO Fabio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 7 2 1 5 2 2 2 7 1 0 2 0 3 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 1 2 1 0 8 2 1 3 2 3 3 2 6 4
31 32 33 34 35 36 37 38 39 40 41
2 0 0 6 3 3 4 1 0 4 3
Totale 101
SCURTO Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 1 0 5 0 1 1 0 1 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 1 0 0 1 1 0 0 0
Totale 13
SPATARO Maria
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 0 0 0
Totale 0
TOSTO Giuseppa Maria (Giusy)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
6 6 5 6 3 3 3 4 7 17 0 8 2 3 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
9 4 5 1 2 14 3 3 4 3 4 2 5 4 4
31 32 33 34 35 36 37 38 39 40 41
3 0 7 1 9 1 0 9 1 13 4
Totale 192
TROVATO Dionisio
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
31 32 33 34 35 36 37 38 39 40 41
0 0 0 0 0 0 0 0 1 3 0
Totale 7
VELLA Giuseppe
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 4 9 2 0 0 3 0 1 5 3 5 2 2 4
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
9 6 0 4 5 9 15 2 1 1 2 1 2 5 1
31 32 33 34 35 36 37 38 39 40 41
12 1 3 33 15 12 1 2 7 17 4
Totale 211